| Size | Chest (round) | Length | Sleeve |
|---|---|---|---|
| S | 37 | 29 | 33 |
| M | 39 | 30 | 33.5 |
| L | 41 | 31 | 34 |
| XL | 43 | 32 | 34.5 |
| XXL | 45 | 32.5 | 35 |
| Size | Chest (round) | Length | Sleeve |
|---|---|---|---|
| S | 94 | 73.7 | 83.8 |
| M | 99.1 | 76.2 | 85.1 |
| L | 104.1 | 78.7 | 86.4 |
| XL | 109.2 | 81.3 | 87.6 |
| XXL | 114.3 | 82.6 | 88.9 |
৳1400 ৳1260
Specifications
Fabric Type: Interlock Knit
Composition: Polyamide 69% + Elastane 22% + Polyester 9%
GSM: 190 – 220
Fit Type: Regular / Smart Casual Fit
Collar: 1×1 Rib Collar
Button Type: Pearl Button Placket
Stretchability: High stretch for comfort and mobility
Breathability: Moisture-balanced knit structure
Surface Feel: Smooth, compact, and structured
Durability: Shape-retaining interlock construction
Size chart - In inches (Expected Deviation < 3%)
| Size | Chest (round) | Length | Sleeve |
|---|---|---|---|
| M | 39 | 27.5 | 8.25 |
| L | 40.5 | 28.5 | 8.5 |
| XL | 43 | 29 | 9 |
| 2XL | 45 | 30 | 9.5 |
0 reviews
Log in to write a review
Log InClick for online help